OLA LOA – Orange Energy Super-Multi – 30 Packets (7g each)
DESCRIPTION
Ola Loa ENERGY is the first multivitamin-mineral-amino acid supplement to combine advanced nutrition research into a convenient “drink your vitamins” delivery system. Providing hard to get nutrients like TMG, NAC and CoQ10, plus vitamins A through K, 1000 mg of Vitamin C, 40 mineral complexes and 6 amino acids, Ola Loa’s nutrients and pleasing taste have almost instant benefits. You will feel a difference.
Ola Loa ENERGY is recommended as a one a day multi-vitamin, great for natural energy production and anti-oxidant protection. If you are like most people, your life is a blur of constant activity, and finding enough energy to keep up isn’t easy. Ola Loa can help. It can make the difference between going ahead with activities or giving up in the face of fatigue.
Ola Loa ENERGY is a delicious effervescent multi-vitamin-mineral-amino powder that provides quick recovery for stress, sports and the rigors of daily life. Once you experience the convenience and effects of Ola Loa, you will rebel against taking vitamin pills ever again. Try the drink your vitamins advantage. Drink Ola Loa ENERGY.
DETAILS
Package Description: 30 x 7 g Packets
Serving Size: 1 Packet
Number of Servings: 30
FACTS
Serving Size: 1 Packet Servings per container: 5 |
Amount Per Serving | % Daily Value* |
Calories | 5 | |
Calories from Fat | 0 | |
Total Carbohydrates | 1 gram | |
Sugars | 1 gram | |
Vitamins | ||
Vitamin C (Ascorbic Acid) | 1000 mg | 1670% |
Vitamin B1 (Thiamine) | 2 mg | 140% |
Vitamin B2 (Riboflavin) | 1.7 mg | 100% |
Vitamin B3 (Niacinamide) | 10 mg | 50% |
Vitamin B6 (Pyridoxine) | 10 mg | 500% |
Folic Acid | 600 mcg | 150% |
Vitamin B-12 (Hydroxycobalamin) | 100 mcg | 1670% |
Pantothenic Acid | 10 mg | 100% |
Biotin | 100 mcg | 35% |
Vitamin D3 (Cholecalciferol) | 200 IU | 50% |
Vitamin E (d-alpha Tocopherol Acetate) | 30 IU | 100% |
Vitamin K1 (Phylloquinone) | 20 mcg | 25% |
Co-Enzyme Q10 | 25 mg | ** |
Vitamin A (Retinol Palmitate) | 1000 IU | 20% |
Lipoic Acid | 1 mg | ** |
Choline Bitartrate | 10 mg | ** |
Beta Carotene | 3333 IU | 66% |
Minerals: | ||
Potassium (Bicarbonate) | 200 mg | 10% |
Sodium (Bicarbonate) | 35 mg | <2% |
Calcium (Carbonate/Ascorbate) | 29 mg | 3% |
Magnesium (Carbonate/Ascorbate) | 25 mg | 6% |
Zinc (Picolinate) | 5 mg | 30% |
Manganese (Gluconate) | 1.5 mg | 75% |
Copper (Aspartate) | 500 mcg | 25% |
Molybdendum (Glycinate | 75 mcg | 100% |
Selenium (Selenite) | 50 mcg | 70% |
Chromium (Picolinate) | 100 mcg | 80% |
Iodide (Potassium Iodide) | 50 mcg | 30% |
Boron (Citrate) | 1 mg | ** |
Amino Acid: | ||
N-Acety L-Cysteine (NAC) | 50 mg | ** |
L-Arginine | 100 mg | ** |
L-Lysine | 100 mg | ** |
L-Glycine | 1000 mg | ** |
TMG-Betaine | 1000 mg | ** |
L-Glutamine | 100 mg | ** |
Herbs: | ||
Bromelain | 10 mg | ** |
Citrus Bioflavonoids | 100 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Fructose, Citric Acid, Aspartic Acid, Tartaric Acid, Malic Acid, Natural Fruit Flavors, Stevia.
DIRECTIONS
Place contents in glass and mix with 4-6 oz. of water or juice. Adults take 1-3 packets daily, as desired. Children take 1 packet daily.
WARNINGS
Consult a doctor before taking during pregnancy. Keep in a cool, dry place.