SOURCE NATURALS – Advanced One Multiple No Iron – 60 Tablets
DESCRIPTION
Iron-free version of Source Naturals Advanced One , for those concerned with their consumption of iron.
DETAILS
Package Description:Â 60 Tablets
Serving Size:Â 1 Tablet
Number of Servings:Â 60
FACTS
Serving Size: 1 Tablet Servings per Container: 60 |
Ingredients: | Amount Per Serving | % Daily Value* |
Vitamin A (as palmitate 10,000 IU & beta-carotene 2,000 IU) | 12,000 IU | 240% |
Vitamin C (as calcium & magnesium ascorbates & ascorbyl palmitate) | 250 mg | 417% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as vitamin E succinate) | 150 IU | 500% |
Thiamin (vitamin B-1) | 60 mg | 4000% |
Riboflavin (vitamin B-2) | 60 mg | 3529% |
Niacinamide 55 mg & Niacin 20 mg (vitamin B-3) | 75 mg | 375% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5-phosphate) | 60 mg | 3000% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium D-pantothenate) | 75 mg | 750% |
Calcium (as calcium carbonate & ascorbate) | 50 mg | 5% |
Iron (as iron fumarate) | 12 mg | 67% |
Iodine (from kelp) | 100 mcg | |
Magnesium (as magnesium oxide, ascorbate, & malate) | 30 mg | 8% |
Zinc (as monomethionine [Opti-Zinc�]) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 200 mcg | 280% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate & succinate) | 6 mg | 300% |
Chromium (as polynicotinate [ChromeMate�] & picolinate) | 200 mcg | 167% |
Molybdenum (as amino acid chelate) | 100 mcg | 133% |
Potassium (as potassium citrate & malate) | 10 mg | <1% |
Choline bitartrate | 60 mg | ** |
Inositol | 50 mg | ** |
PABA | 50 mg | ** |
Ascorbyl Palmitate | 40 mg | ** |
N-Acetyl Cysteine | 40 mg | ** |
alpha-Lipoic Acid | 40 mg | ** |
Silymarin (from milk thistle seed extract) | 36 mg | ** |
Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 30 mg | ** |
MSM (Methylsulfonylmethane [OptiMSM�]) | 25 mg | ** |
Eleuthero Root Extract (5:1) | 25 mg | ** |
Quercetin | 25 mg | ** |
Green Tea Extract (95% polyphenols) | 20 mg | ** |
Grape Seed Extract (Proanthodyn�) | 20 mg | ** |
Coenzyme Q10 | 15 mg | ** |
Bilberry Fruit Extract (25% anthocyanidins) | 10 mg | ** |
Black Pepper Fruit Extract (Bioperine�) | 2 mg | ** |
Boron (as amino acid chelate) | 1 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Modified cellulose gum, stearic acid, colloidal silicon dioxide, and maltodextrin. Contains soy.
DIRECTIONS
Suggested Use: 1 tablet with a meal.
WARNINGS
Do not use if you are pregnant, may become pregnant, or breastfeeding. Diabetics, consult your physician before using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Do not use if you are pregnant, may become pregnant, or breastfeeding. Diabetics, consult your physician before using this product.